Venarey-les-Laumes to Chassey via Grignon and Lantilly
Venarey-les-Laumes, Burgundy, France
Tuesday, 6 July, 2010
Irina, Grignon to Lantilly road
Location
Geodata of the photograph illustrating this article...
Location name:
Grignon - Lantilly
Coordinates (lat,lon):
47.552157,4.387956
Elevation:
370 metres Map
Details
Description
This cycle ride starts at the Port du Borgonon at Venarey-les-Laumes following the Burgundy canal towpath in a northerly direction. It leaves the canal towpath at Les Granges and climbs the road to Grignon. It is well worth a spending a little time exploring Grignon, the church interior is not accessible but can be viewed through the security gates. Instructions for obtaining access to the church are provided.
Leave Grignon and follow the quiet lane to Lantilly, another village well worth exploring.
Proximity
Places to go, sights to see, things to do - within 25km
| Article | Category | Date |
Proximity |
|---|---|---|---|
| Port du canal de Bourgogne, Venarey-les-Laumes | Visit | 2010-07-05 | 4.04 km |
| Nid à la Caille, Venarey-les-Laumes | Visit | 2010-07-05 | 4.64 km |
| Camping Alésia, Venarey-les-Laumes | Camping | 2010-06-30 | 4.78 km |
| La maison de l'éclusier, Burgundy Canal | Visit | 2010-06-29 | 6.10 km |
| Semur-en-Auxois | Visit | 2010-07-05 | 7.93 km |
| Collégiale Notre-Dame, Semur-en-Auxois | Visit | 2010-07-05 | 8.01 km |
| Semur-en-Auxois | Visit | 2005-08-15 | 8.09 km |
| Le Lac du Pont, Semur-en-Auxois | Visit | 2010-06-29 | 9.74 km |
| Abbaye de Fontenay | Visit | 2005-08-17 | 9.76 km |
| Château de Bussy-Rabutin | Visit | 2010-07-03 | 10.21 km |
| Flavigny-sur-Ozerain | Visit | 2010-07-01 | 11.55 km |
| Burgundy Canal, Venarey-les-Laumes to Charigny | Cycle | 2010-06-30 | 12.20 km |
| Burgundy Canal, Venarey-les-Laumes to Buffon | Cycle | 2010-06-28 | 13.69 km |
| La Grande Forge de Buffon | Visit | 2010-06-28 | 14.37 km |
| Époisses | Visit | 2005-08-15 | 17.07 km |
| Buffon, Santigny and Talcy | Visit | 2005-08-17 | 20.06 km |
| Le Prieuré de Vausse | Visit | 2010-07-07 | 20.57 km |
Links
More articles from this region