Clumber Park to Sherwood Pines via Vicar Water Country Park, NCN Route 6
Clumber Park, Worksop, Nottinghamshire, United Kingdom
Saturday, 26 July, 2008
River Meden, Budby
Location
Geodata of the photograph illustrating this article...
Location name:
River Meden, Budby
Coordinates (lat,lon):
53.227800,-1.095782
Elevation:
45 metres
OS Grid Ref:
SK 60461 70466
Nearest Post Code:
NG20 9PG Map
Route
Route:
20
Includes:
A downloadable map of this route is available but route directions have yet to be published. Proximity
Places to go, sights to see, things to do - within 25km
| Article | Category | Date |
Proximity |
|---|---|---|---|
| Clumber Park | Visit | 2005-05-29 | 4.41 km |
| Clumber Park | Cycle | 2007-09-22 | 5.89 km |
| Clumber Park to Church of St. Giles, Carburton | Cycle | 2006-06-11 | 6.42 km |
| Clumber Park to Vicar Water via Clipstone, NCN Route 6 | Cycle | 2006-06-17 | 7.25 km |
| Bolsover Castle | Visit | 2005-03-14 | 13.38 km |
| Stainsby Mill | Visit | 2008-06-26 | 15.71 km |
| Herb Garden, Hardwick Hall | Visit | 2008-06-26 | 15.71 km |
| Daneshill Lakes Local Nature Reserve | Visit | 2007-08-05 | 16.90 km |
| Newstead Abbey | Visit | 2004-08-30 | 17.81 km |
| Renishaw Hall Gardens | Visit | 2004-08-22 | 18.52 km |
| Church of All Saints, Aston-cum-Aughton | Visit | 2005-05-29 | 20.07 km |
| Drakeholes Tunnel to Gringley Lock, Chesterfield Canal | Walk | 2007-08-05 | 22.71 km |
| Marton via High Street, Littleborough Lane and Trent Port | Walk | 2012-02-19 | 24.88 km |
| Marton | Walk | 2003-12-29 | 24.92 km |
Links
More articles from this region