Clumber Park
Worksop, Nottinghamshire, United Kingdom
Saturday, 22 September, 2007
Clumber Lake and Hardwick Wood
Clumber Park
Location
Geodata of the photograph illustrating this article...
Location name:
Clumber Lake, Hardwick Wood
Coordinates (lat,lon):
53.273536,-1.050975
Elevation:
38 metres
OS Grid Ref:
SK 63385 75592
Nearest Post Code:
S80 3PD
Google Earth:
View this location
Photographs:
View this album Map
Details
Information
National Trust
The Estate Office
Clumber Park
Worksop
Nottinghamshire S80 3AZ
01909 544917 (General enquiries)
01909 476592 (Estate Office)
Proximity
Places to go, sights to see, things to do - within 25km
| Article | Category | Date |
Proximity |
|---|---|---|---|
| Clumber Park | Visit | 2005-05-29 | 1.48 km |
| Clumber Park to Church of St. Giles, Carburton | Cycle | 2006-06-11 | 1.59 km |
| Clumber Park to Sherwood Pines via Vicar Water Country Park, NCN Route 6 | Cycle | 2008-07-26 | 5.89 km |
| Daneshill Lakes Local Nature Reserve | Visit | 2007-08-05 | 11.11 km |
| Clumber Park to Vicar Water via Clipstone, NCN Route 6 | Cycle | 2006-06-17 | 12.89 km |
| Drakeholes Tunnel to Gringley Lock, Chesterfield Canal | Walk | 2007-08-05 | 16.83 km |
| Bolsover Castle | Visit | 2005-03-14 | 17.00 km |
| Church of All Saints, Aston-cum-Aughton | Visit | 2005-05-29 | 19.12 km |
| Renishaw Hall Gardens | Visit | 2004-08-22 | 19.78 km |
| Marton | Walk | 2003-12-29 | 20.42 km |
| Stainsby Mill | Visit | 2008-06-26 | 20.50 km |
| Herb Garden, Hardwick Hall | Visit | 2008-06-26 | 20.84 km |
| Newstead Abbey | Visit | 2004-08-30 | 23.64 km |
| West Stockwith via Chesterfield Canal, Misterton and Misterton Soss | Walk | 2007-08-26 | 24.24 km |
Links
More articles from this region
External links