Daneshill Lakes Local Nature Reserve
Lound, Retford, Nottinghamshire, United Kingdom
Sunday, 5 August, 2007
Daneshill Lakes
Location
Geodata of the photograph illustrating this article...
Location name:
Daneshill Lakes
Coordinates (lat,lon):
53.368906,-1.000656
Elevation:
12 metres
OS Grid Ref:
SK 66592 86247
Nearest Post Code:
DN22 8LW Map
Details
Description
"The Daneshill Local Nature Reserve Lakes have been designed to accommodate a variety of different uses. The lake is leased by an angling club and a sailing club and has a long established perimeter footway. In addition to wildfowl, the site also supports a great variety of butterflies, including the Common Blue, Meadow Brown and Gatekeeper together with damselflies and dragonflies." - Nottinghamshire County Council
Highlights
Edinburgh 250 Miles, East coast main line
Clubhouse, Daneshill Lakes
Sailing, Daneshill Lakes
Proximity
Places to go, sights to see, things to do - within 25km
| Article | Category | Date |
Proximity |
|---|---|---|---|
| Drakeholes Tunnel to Gringley Lock, Chesterfield Canal | Walk | 2007-08-05 | 6.06 km |
| Clumber Park to Church of St. Giles, Carburton | Cycle | 2006-06-11 | 10.52 km |
| Clumber Park | Cycle | 2007-09-22 | 11.11 km |
| Clumber Park | Visit | 2005-05-29 | 12.55 km |
| West Stockwith via Chesterfield Canal, Misterton and Misterton Soss | Walk | 2007-08-26 | 14.50 km |
| Marton via High Street, Littleborough Lane and Trent Port | Walk | 2012-02-19 | 16.24 km |
| Knaith Snowdrop Walk | Event | 2012-02-19 | 16.59 km |
| Clumber Park to Sherwood Pines via Vicar Water Country Park, NCN Route 6 | Cycle | 2008-07-26 | 16.90 km |
| Marton | Walk | 2003-12-29 | 17.35 km |
| Church of All Saints, Aston-cum-Aughton | Visit | 2005-05-29 | 19.74 km |
| Renishaw Hall Gardens | Visit | 2004-08-22 | 24.00 km |
| Clumber Park to Vicar Water via Clipstone, NCN Route 6 | Cycle | 2006-06-17 | 24.00 km |
| Bolsover Castle | Visit | 2005-03-14 | 24.90 km |
Links
More articles from this region